PLANET |
GEMSTONE |
FINGER |
DAY |
METAL |
WEIGHT |
SUBSTITUTE |
SUN | RUBY | RING FINGER | SUNDAY | GOLD | 3 or 5 rattis | CORUNDUN,RED GARNET |
MOON | PERL | LITTLE / RING FINGER | MONDAY | SILVER | 2, 4, 6 or 9 rattis | MOON STONE |
MARSH | RED CORAL | RING OR MIDDLE FINGER | TUESDAY | GOLD/COPPER | 7, 9 or 11 ratti | CORUNDUN |
MERCURY | EMERALD | LITTLE FINGER | WEDNESDAY | GOLD/SILVER | 3, 5, 7 or 10 rattis | AQUAMARINE, GREEN TOURMALIN |
JUPITER | YELLOW SAPPHIRE |
INDEX FINGER | THURSDAY | GOLD | 7 or 13 rattis | CITRINE.YELLOW GARNET |
VENUS | DIAMOND | RING FINGER | FRIDAY | GOLD/PLATINUM | ¼ or ½ ratti | ZIRCON,WHITE CORAL, QUARTZ |
SATURN | BLUE SAPPHIRE |
MIDDLE FINGER | SATURDAY | GOLD/COIN IRON | 5 or 7 ratti | AMETHYSTA,LAPIS LAZULI |
RAHU | HESSONITE | MIDDLE FINGER | SATURDAY | IRON/SILVER | 6, 11 or 13 rattis | BROWN TOURMALINE |
KETU | CAT'SEYE | MIDDLE OR RING FINGER | TUESDAY | GOLD/STEEL | 3, 5 or 7 ratti | TIGER'EYE,AGATE |
Saturday, 22 March 2014
A Quick Reference to Gemstones
Labels:astrology,jyotish,palmisitry
gemstones,
quick reference
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment